TULEMUSTE PROTOKOLL PDF FORMAADIS
ROUND 1
| NAME | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Toni BOU | 0 | 0 | 0 | 0 | 1 | 0 | 5:44 | 0 | 6/6 | 1 |
| Adam RAGA | 0 | 1 | 0 | 0 | 1 | 0 | 6:00 | 0 | 6/6 | 2 |
| Jaime BUSTO | 0 | 1 | 2 | 0 | 0 | 1 | 6:04 | 1 | 6/6 | 5 |
| Matteo GRATTAROLA | 0 | 2 | 1 | 1 | 2 | 5 | 7:01 | 3 | 6/6 | 14 |
| Sondre HAGA | 0 | 1 | 5 | 1 | 5 | 5 | 6:31 | 2 | 6/6 | 19 |
| Takahisa FUJINAMI | 0 | 5 | 5 | 5 | 5 | 5 | 6:28 | 1 | 6/6 | 26 |
DOUBLE 1
| NAME | Double | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|
| Sondre HAGA | -1 | 0:00 | 0 | 1/1 | -1 |
| Takahisa FUJINAMI | 0:00 | 0 | 0/1 | 0 |
DOUBLE 2
| NAME | Double | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|
| Matteo GRATTAROLA | -1 | 0:00 | 0 | 1/1 | -1 |
| Jaime BUSTO | 0:00 | 0 | 0/1 | 0 |
DOUBLE 3
| NAME | Double | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|
| Toni BOU | -1 | 0:00 | 0 | 1/1 | -1 |
| Adam RAGA | 0:00 | 0 | 0/1 | 0 |
ROUND 3
| NAME | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Toni BOU | 5 | 0 | 0 | 1 | 0 | 1 | 5:35 | 0 | 6/6 | 7 |
| Adam RAGA | 5 | 1 | 0 | 2 | 0 | 1 | 5:49 | 0 | 6/6 | 9 |
| Jaime BUSTO | 5 | 2 | 0 | 5 | 0 | 1 | 5:44 | 0 | 6/6 | 13 |
| Sondre HAGA | 5 | 1 | 0 | 1 | 5 | 2 | 6:16 | 1 | 6/6 | 15 |
| Matteo GRATTAROLA | 5 | 0 | 1 | 2 | 5 | 1 | 6:41 | 2 | 6/6 | 16 |
| Takahisa FUJINAMI | 5 | 2 | 5 | 5 | 5 | 5 | 7:25 | 3 | 6/6 | 30 |
POINTS AFTER 3 ROUNDS
| PLACE | NAME | TOTAL |
|---|---|---|
| 1. | Toni BOU | 7 |
| 2. | Adam RAGA | 11 |
| 3. | Jaime BUSTO | 18 |
| 4. | Matteo GRATTAROLA | 29 |
| 5. | Sondre HAGA | 33 |
| 6. | Takahisa FUJINAMI | 56 |
FINAL DOUBLE 1
| NAME | Double | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|
| Toni BOU | -1 | 0:00 | 0 | 1/1 | -1 |
| Jaime BUSTO | 0:00 | 0 | 0/1 | 0 |
FINAL DOUBLE 2
| NAME | Double | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|
| Jaime BUSTO | -1 | 0:00 | 0 | 1/1 | -1 |
| Adam RAGA | 0:00 | 0 | 0/1 | 0 |
FINAL DOUBLE 3
| NAME | Double | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|
| Toni BOU | -1 | 0:00 | 0 | 1/1 | -1 |
| Adam RAGA | 0:00 | 0 | 0/1 | 0 |
FINAL 1
| NAME | Section 1 | Section 2 | Section 3 | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|---|---|
| Toni BOU | 0 | 1 | 3 | 2:57 | 0 | 3/3 | 4 |
| Adam RAGA | 0 | 0 | 5 | 2:36 | 0 | 3/3 | 5 |
| Jaime BUSTO | 0 | 5 | 5 | 2:04 | 0 | 3/3 | 10 |
FINAL 2
| NAME | Section 1 | Section 2 | Section 3 | TIME | TIME PENALTY | SECTIONS | TOTAL |
|---|---|---|---|---|---|---|---|
| Toni BOU | 2 | 0 | 0 | 2:39 | 0 | 3/3 | 2 |
| Jaime BUSTO | 5 | 0 | 0 | 2:27 | 0 | 3/3 | 5 |
| Adam RAGA | 5 | 0 | 1 | 2:28 | 0 | 3/3 | 6 |
FINAL RESULTS
| PLACE | NAME | TOTAL |
|---|---|---|
| 1. | Toni BOU | 4 |
| 2. | Adam RAGA | 11 |
| 3. | Jaime BUSTO | 14 |